US Mint First Spouse Gold Coin Release Schedule
The Presidential $1 Coin Program is part of an Act of Congress, enacted December 22, 2005, which directs the United States Mint to produce $1 coins with engravings of relief portraits of U.S. Presidents on the obverse. This act also requests that a complementary first spouse gold coin be produced. Along with each President, his spouse is to be honored on a non-circulating $10 gold piece.
The First Spouse Gold Coin Program started in 2007 where every year four new dollars have been released by the US Mint. The coins will be released in the order of presidencies and presidents serving non-consecutive terms will be issued more than one coin, one for each term. Presidents still alive when their turn to be honored has come will not be placed on coins at that time. Although presidents cannot be placed on a coin until their death, first spouses must be put on a coin in the same year as the respective president, thus first spouses may be placed on coins while still living.
The First Spouse Gold Coin Program started in 2007 where every year four new dollars have been released by the US Mint. The First Spouse Coins may not always be released at the same time as their respective presidential dollars, each first spouse coin is released in the same year. If a president had more than one spouse while in office, like President John Tyler, each spouse's coin will be released, resulting in five or more commemoratives that year. Any President that did not have a spouse while in office will have a depiction of Liberty placed on a $10 gold coin.
| Year | First Spouse | Years Served | |
|---|---|---|---|
| 2007 | 1 | Martha Washington | 1789–1797 |
| 2 | Abigail Adams | 1797–1801 | |
| 3 | Thomas Jefferson's Liberty | 1801–1809 | |
| 4 | Dolley Madison | 1809–1817 | |
| 2008 | 5 | Elizabeth Monroe | 1817–1825 |
| 6 | Louisa Adams | 1825–1829 | |
| 7 | Andrew Jackson's Liberty | 1829–1837 | |
| 8 | Martin Van Buren's Liberty | 1837–1841 | |
| 2009 | 9 | Anna Harrison | 1841 |
| 10 | Letitia Tyler Julia Tyler |
1841–1842 1844–1845 |
|
| 11 | Sarah Polk | 1845–1849 | |
| 12 | Margaret Taylor | 1849–1850 | |
| 2010 | 13 | Abigail Fillmore | 1850–1853 |
| 14 | Jane Pierce | 1853–1857 | |
| 15 | James Buchanan's Liberty | 1857–1861 | |
| 16 | Mary Lincoln | 1861–1865 | |
| 2011 | 17 | Eliza Johnson | 1865–1869 |
| 18 | Julia S. Grant | 1869–1877 | |
| 19 | Lucy Hayes | 1877–1881 | |
| 20 | Lucretia Garfield | 1881 | |
| 2012 | 21 | Alice Paul | 1881–1885 |
| 22 | Frances Cleveland | 1885–1889 | |
| 23 | Caroline Harrison | 1889–1893 | |
| 24 | Frances Cleveland | 1893–1897 | |
| 2013 | 25 | Ida McKinley | 1897–1901 |
| 26 | Edith Roosevelt | 1901–1909 | |
| 27 | Helen Taft | 1909–1913 | |
| 28 | Ellen Wilson Edith Wilson |
1913–1914 1915–1921 |
|
| 2014 | 29 | Florence Harding | 1921–1923 |
| 30 | Grace Coolidge | 1923–1929 | |
| 31 | Lou Hoover | 1929–1933 | |
| 32 | Anna Eleanor Roosevelt | 1933–1945 | |
| 2015 | 33 | Elizabeth Truman | 1945–1953 |
| 34 | Mamie Eisenhower | 1953–1961 | |
| 35 | Jacqueline Kennedy | 1961–1963 | |
| 36 | Claudia Taylor "Lady Bird" Johnson | 1963–1969 | |
| 2016 | 37 | Patricia Ryan "Pat" Nixon | 1969–1974 |



